Search


Transposable Elements

 
Transposable Elements Number of elements*Length occupied* Percentage of sequence
Retroelements 900475 1337013495 bp 32.28 %
SINEs: 1742 406857 bp 0.01 %
Penelope 1450 334923 bp 0.01 %
LINEs: 93211 50169665 bp 1.21 %
CRE/SLACS 0 0 bp 0.00 %
L2/CR1/Rex 0 0 bp 0.00 %
R1/LOA/Jockey 0 0 bp 0.00 %
R2/R4/NeSL 0 0 bp 0.00 %
RTE/Bov-B 55212 29160064 bp 0.70 %
L1/CIN4 8709 10580142 bp 0.26 %
LTR elements: 805522 1286436973 bp 31.06 %
BEL/Pao 0 0 bp 0.00 %
Ty1/Copia 90977 62766858 bp 1.52 %
Gypsy/DIRS1 700067 1214206113 bp 29.32 %
Retroviral 14478 9464002 bp 0.23 %
DNA transposons90073435344 bp0.08 %
hobo-Activator 6523 2919614 bp 0.07 %
Tc1-IS630-Pogo 0 0 bp 0.00 %
En-Spm 0 0 bp 0.00 %
MuDR-IS905 0 0 bp 0.00 %
PiggyBac 461 47373 bp 0.00 %
Tourist/Harbinger 0 0 bp 0.00 %
Other (Mirage, P-element, Transib) 0 0 bp 0.00 %
Rolling-circles 10457 4625037 bp 0.11 %
Unclassified 3795645 2032802695 bp 49.08 %